Product Details:
Range Dia | 5 mm - 500 mm |
Mechanical balancing system | 4-blade |
Self-adjust to faces with irregularities | Up to 3 mm |
Brand | Tropicool |
Driving on surfaces | Up to 67 HRC |
Product Details:
Minimum Order Quantity | 1 Piece |
Range Dia | 5 mm-500 mm |
Mechanical balancing system | 4-blade |
Adjustment type | Self-adjust |
Faces with irregularities | Up to 3 mm |
F holes dal/from | 18 - 48 |
F holes al/to | 31-61 |
Codice punte a capruggine Code centre points with slots | Dimensioni punte a capruggine Dimensions points with slots | Per centri o fori “F” For centers or “F” holes | ||
Ø A | Ø B | dal/from Ø | al/to Ø | |
171713031 | 15 | 32 | 18 | 31 |
171713032 | 25 | 42 | 28 | 41 |
171713033 | 35 | 52 | 38 | 51 |
171713034 | 45 | 62 | 48 | 61 |
Product Details:
Automatic Grade | Fully-automatic, Semi-automatic, Manual |
Cono taper | CM3 -CM6 |
Self-adjust to faces with irregularities | up to 3 mm |
Range diameter | 5 mm - 500 mm |
Balancing system | 4-blade mechanical |
Features:-
Codice orario Code right rotation | Codice antiorario Code left rotation | Cono Taper |
70752390 | 70752391 | CM3 |
70752392 | 70752393 | CM4 |
70752394 | 70752395 | CM5 |
70752396 | 70752397 | CM6 |
Product Details:
Range Dia | 5 mm - 500 mm |
Mechanical balancing system | 4-blade |
Brand | Tropicool |
Self-adjust to faces with irregularities | Up to 3 mm |
Driving on surfaces | Up to 67 HRC |
Product Details:
Automatic Grade | Manual |
F holes | dal 15-26,al 23-31 |
Material | HSS |
Body type | Steel |
Range diameter | 5 mm - 500 mm |
Features:-
Codice punte a capruggine Code centre points with slots | Dimensioni punte a capruggine Dimensions points with slots | Per centri o fori “F” For centers or “F” holes | ||
Ø A | Ø B | dal/from Ø | al/to Ø | |
171712021 | 12 | 24 | 15 | 23 |
171712023 | 15 | 27 | 18 | 26 |
171712025 | 18 | 30 | 21 | 29 |
171712028 | 24 | 36 | 26 | 31 |
Product Details:
Balancing system | 4-blade mechanical |
Driving on surfaces | Up to 67 HRC |
Beta | 6.3-13.8 |
Range diameter | 5 mm - 500 mm |
Features:-
Product Details:
Driving on surfaces | Up to 67 HRC |
Beta | 6.3-13.8 |
Range diameter | 5 mm - 500 mm |
Balancing system | 4-blade mechanical |
Features:-
Codice Code | Rotaz. Rotat. | Ø A | B |
90909184 | Oraria/Right | 84 | 6.3 |
90909189 | Oraria/Right | 89 | 8.8 |
90909194 | Oraria/Right | 94 | 11.3 |
90909199 | Oraria/Right | 99 | 13.8 |